Estadísticas de Javiercabarcos.com

Summary Period: August 2007
Generated 01-Sep-2007 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 60764
Total Files 56260
Total Pages 26052
Total Visits 2293
Total KBytes 2324109
Total Unique Sites 1214
Total Unique URLs 289
Total Unique Referrers 144
Total Unique User Agents 204
. Avg Max
Hits per Hour 81 1981
Hits per Day 1960 6777
Files per Day 1814 6420
Pages per Day 840 4719
Visits per Day 73 105
KBytes per Day 74971 154977
Hits by Response Code
Code 200 - OK 56260
Code 206 - Partial Content 766
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1633
Code 403 - Forbidden 13
Code 404 - Not Found 2084

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 3102 5.10% 2884 5.13% 1223 4.69% 93 4.06% 75 6.18% 120197 5.17%
2 1658 2.73% 1582 2.81% 670 2.57% 86 3.75% 71 5.85% 62430 2.69%
3 1913 3.15% 1805 3.21% 757 2.91% 100 4.36% 74 6.10% 82425 3.55%
4 831 1.37% 775 1.38% 442 1.70% 84 3.66% 75 6.18% 40714 1.75%
5 714 1.18% 673 1.20% 328 1.26% 72 3.14% 71 5.85% 28224 1.21%
6 6777 11.15% 6420 11.41% 4719 18.11% 105 4.58% 89 7.33% 154977 6.67%
7 1257 2.07% 1187 2.11% 526 2.02% 86 3.75% 70 5.77% 56521 2.43%
8 1857 3.06% 1768 3.14% 697 2.68% 82 3.58% 77 6.34% 75348 3.24%
9 1946 3.20% 1717 3.05% 893 3.43% 83 3.62% 62 5.11% 77732 3.34%
10 1815 2.99% 1749 3.11% 878 3.37% 88 3.84% 67 5.52% 83645 3.60%
11 1151 1.89% 1026 1.82% 486 1.87% 85 3.71% 71 5.85% 44228 1.90%
12 2311 3.80% 1943 3.45% 1103 4.23% 64 2.79% 60 4.94% 73752 3.17%
13 1752 2.88% 1594 2.83% 674 2.59% 102 4.45% 80 6.59% 59948 2.58%
14 1392 2.29% 1269 2.26% 510 1.96% 87 3.79% 68 5.60% 52102 2.24%
15 1525 2.51% 1401 2.49% 707 2.71% 52 2.27% 48 3.95% 54656 2.35%
16 1022 1.68% 915 1.63% 350 1.34% 64 2.79% 60 4.94% 44736 1.92%
17 1344 2.21% 1284 2.28% 471 1.81% 76 3.31% 60 4.94% 61899 2.66%
18 1722 2.83% 1569 2.79% 626 2.40% 53 2.31% 56 4.61% 77857 3.35%
19 2296 3.78% 2172 3.86% 715 2.74% 58 2.53% 47 3.87% 83281 3.58%
20 4272 7.03% 4078 7.25% 2142 8.22% 74 3.23% 46 3.79% 131175 5.64%
21 2401 3.95% 2257 4.01% 872 3.35% 82 3.58% 70 5.77% 112076 4.82%
22 1506 2.48% 1458 2.59% 503 1.93% 57 2.49% 46 3.79% 75303 3.24%
23 1876 3.09% 1745 3.10% 698 2.68% 60 2.62% 53 4.37% 84405 3.63%
24 2219 3.65% 2082 3.70% 906 3.48% 71 3.10% 55 4.53% 99404 4.28%
25 794 1.31% 754 1.34% 238 0.91% 69 3.01% 57 4.70% 28773 1.24%
26 1154 1.90% 1079 1.92% 352 1.35% 46 2.01% 41 3.38% 48224 2.07%
27 2606 4.29% 2077 3.69% 949 3.64% 69 3.01% 55 4.53% 93394 4.02%
28 2189 3.60% 2063 3.67% 781 3.00% 70 3.05% 56 4.61% 92745 3.99%
29 1952 3.21% 1846 3.28% 855 3.28% 72 3.14% 56 4.61% 87277 3.76%
30 1546 2.54% 1336 2.37% 518 1.99% 64 2.79% 51 4.20% 68744 2.96%
31 1864 3.07% 1752 3.11% 463 1.78% 42 1.83% 47 3.87% 67916 2.92%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3391 5.58% 98 3064 5.45% 43 1338 5.14% 4081 126520 5.44%
1 84 2607 4.29% 75 2342 4.16% 31 988 3.79% 3371 104506 4.50%
2 47 1476 2.43% 44 1393 2.48% 22 697 2.68% 2080 64494 2.77%
3 84 2612 4.30% 80 2484 4.42% 34 1069 4.10% 2920 90514 3.89%
4 89 2782 4.58% 83 2580 4.59% 42 1332 5.11% 2833 87823 3.78%
5 73 2285 3.76% 65 2023 3.60% 37 1165 4.47% 2359 73122 3.15%
6 34 1073 1.77% 31 980 1.74% 21 660 2.53% 1458 45197 1.94%
7 44 1370 2.25% 41 1287 2.29% 19 594 2.28% 1584 49095 2.11%
8 33 1049 1.73% 32 1002 1.78% 18 582 2.23% 854 26464 1.14%
9 65 2022 3.33% 62 1938 3.44% 33 1037 3.98% 2226 69015 2.97%
10 66 2055 3.38% 64 1988 3.53% 35 1091 4.19% 2682 83142 3.58%
11 38 1208 1.99% 37 1168 2.08% 21 656 2.52% 1188 36822 1.58%
12 64 1990 3.27% 61 1911 3.40% 31 991 3.80% 2972 92122 3.96%
13 62 1947 3.20% 55 1731 3.08% 31 968 3.72% 2485 77035 3.31%
14 41 1297 2.13% 38 1194 2.12% 14 450 1.73% 2056 63737 2.74%
15 80 2509 4.13% 74 2309 4.10% 38 1205 4.63% 3622 112281 4.83%
16 92 2864 4.71% 86 2673 4.75% 29 901 3.46% 3684 114217 4.91%
17 97 3024 4.98% 86 2675 4.75% 34 1067 4.10% 3721 115351 4.96%
18 124 3863 6.36% 116 3598 6.40% 42 1303 5.00% 5411 167733 7.22%
19 174 5410 8.90% 161 5017 8.92% 65 2023 7.77% 6842 212099 9.13%
20 87 2705 4.45% 78 2424 4.31% 29 929 3.57% 3683 114179 4.91%
21 109 3380 5.56% 98 3066 5.45% 39 1231 4.73% 4646 144027 6.20%
22 178 5542 9.12% 169 5247 9.33% 86 2681 10.29% 5421 168052 7.23%
23 74 2303 3.79% 69 2166 3.85% 35 1094 4.20% 2792 86562 3.72%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 31124 51.22% 2180678 93.83% Images
2 15040 24.75% 115142 4.95% /
3 5306 8.73% 26413 1.14% /styles/default/mozilla.php
4 4885 8.04% 807 0.03% /styles/default/explorer.php
5 355 0.58% 30532 1.31% /images/19/stats/usage_200707.html
6 55 0.09% 535 0.02% /images/19/stats/
7 26 0.04% 2859 0.12% /images/19/stats/usage_200708.html
8 15 0.02% 1153 0.05% /images/19/stats/usage_200706.html
9 14 0.02% 1477 0.06% /images/19/stats/usage_200512.html
10 14 0.02% 1465 0.06% /images/19/stats/usage_200611.html
11 14 0.02% 1511 0.06% /images/19/stats/usage_200612.html
12 14 0.02% 1508 0.06% /images/19/stats/usage_200703.html
13 13 0.02% 1605 0.07% /images/19/stats/usage_200610.html
14 13 0.02% 1470 0.06% /images/19/stats/usage_200701.html
15 13 0.02% 1267 0.05% /images/19/stats/usage_200704.html
16 12 0.02% 10 0.00% /control/
17 12 0.02% 1343 0.06% /images/19/stats/usage_200609.html
18 12 0.02% 1282 0.06% /images/19/stats/usage_200705.html
19 11 0.02% 1083 0.05% /images/19/stats/usage_200603.html
20 11 0.02% 1363 0.06% /images/19/stats/usage_200702.html
21 10 0.02% 835 0.04% /images/19/stats/usage_200504.html
22 10 0.02% 737 0.03% /images/19/stats/usage_200508.html
23 10 0.02% 943 0.04% /images/19/stats/usage_200606.html
24 10 0.02% 30 0.00% /includes/javascript.js
25 9 0.01% 22 0.00% /control/styles/default.css
26 9 0.01% 762 0.03% /images/19/stats/usage_200505.html
27 9 0.01% 834 0.04% /images/19/stats/usage_200507.html
28 9 0.01% 1030 0.04% /images/19/stats/usage_200510.html
29 9 0.01% 1086 0.05% /images/19/stats/usage_200602.html
30 9 0.01% 833 0.04% /images/19/stats/usage_200608.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 31124 51.22% 2180678 93.83% Images
2 15040 24.75% 115142 4.95% /
3 355 0.58% 30532 1.31% /images/19/stats/usage_200707.html
4 5306 8.73% 26413 1.14% /styles/default/mozilla.php
5 26 0.04% 2859 0.12% /images/19/stats/usage_200708.html
6 13 0.02% 1605 0.07% /images/19/stats/usage_200610.html
7 14 0.02% 1511 0.06% /images/19/stats/usage_200612.html
8 14 0.02% 1508 0.06% /images/19/stats/usage_200703.html
9 14 0.02% 1477 0.06% /images/19/stats/usage_200512.html
10 13 0.02% 1470 0.06% /images/19/stats/usage_200701.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 15040 24.75% 1892 83.35% /
2 4885 8.04% 68 3.00% /styles/default/explorer.php
3 5306 8.73% 38 1.67% /styles/default/mozilla.php
4 55 0.09% 33 1.45% /images/19/stats/
5 355 0.58% 21 0.93% /images/19/stats/usage_200707.html
6 26 0.04% 15 0.66% /images/19/stats/usage_200708.html
7 10 0.02% 10 0.44% /images/19/stats/usage_200508.html
8 10 0.02% 9 0.40% /images/19/stats/usage_200504.html
9 9 0.01% 9 0.40% /images/19/stats/usage_200602.html
10 15 0.02% 9 0.40% /images/19/stats/usage_200706.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 15040 24.75% 1587 71.10% /
2 5306 8.73% 286 12.81% /styles/default/mozilla.php
3 4885 8.04% 100 4.48% /styles/default/explorer.php
4 55 0.09% 26 1.16% /images/19/stats/
5 355 0.58% 18 0.81% /images/19/stats/usage_200707.html
6 26 0.04% 15 0.67% /images/19/stats/usage_200708.html
7 12 0.02% 12 0.54% /control/
8 14 0.02% 10 0.45% /images/19/stats/usage_200512.html
9 10 0.02% 9 0.40% /images/19/stats/usage_200504.html
10 9 0.01% 9 0.40% /images/19/stats/usage_200505.html

Top 30 of 1214 Total Sites
# Hits Files KBytes Visits Hostname
1 2005 3.30% 2004 3.56% 29914 1.29% 1 0.04% 144.red-83-52-233.dynamicip.rima-tde.net
2 1759 2.89% 1665 2.96% 74765 3.22% 6 0.26% 84.122.87.207.dyn.user.ono.com
3 1408 2.32% 1408 2.50% 8580 0.37% 3 0.13% pluto.4dwebhosting.com
4 1294 2.13% 1294 2.30% 7886 0.34% 4 0.17% 2.ae.344a.static.theplanet.com
5 1061 1.75% 692 1.23% 22433 0.97% 3 0.13% 135.red-81-32-215.dynamicip.rima-tde.net
6 814 1.34% 786 1.40% 26873 1.16% 2 0.09% host247.190-30-100.telecom.net.ar
7 720 1.18% 719 1.28% 19362 0.83% 1 0.04% dsl-189-175-99-46.prod-infinitum.com.mx
8 696 1.15% 695 1.24% 29933 1.29% 1 0.04% din-162-165-145-212.ipcom.comunitel.net
9 628 1.03% 553 0.98% 19972 0.86% 3 0.13% dsl-189-156-229-223.prod-infinitum.com.mx
10 592 0.97% 592 1.05% 25593 1.10% 2 0.09% 195.77.113.185
11 582 0.96% 392 0.70% 16795 0.72% 1 0.04% dsl-189-166-146-147.prod-infinitum.com.mx
12 548 0.90% 547 0.97% 21827 0.94% 1 0.04% 225.red-83-58-189.dynamicip.rima-tde.net
13 525 0.86% 460 0.82% 17307 0.74% 2 0.09% dsl-189-177-91-26.prod-infinitum.com.mx
14 483 0.79% 482 0.86% 21234 0.91% 1 0.04% 33.red-80-58-205.staticip.rima-tde.net
15 475 0.78% 443 0.79% 18324 0.79% 3 0.13% 217.red-83-44-220.dynamicip.rima-tde.net
16 470 0.77% 470 0.84% 18715 0.81% 1 0.04% 62.175.19.154.dyn.user.ono.com
17 416 0.68% 393 0.70% 19269 0.83% 2 0.09% 74.red-83-36-25.dynamicip.rima-tde.net
18 405 0.67% 367 0.65% 5954 0.26% 1 0.04% host235.123.210.65
19 393 0.65% 284 0.50% 13813 0.59% 1 0.04% 62.43.29.76.dyn.user.ono.com
20 386 0.64% 385 0.68% 10143 0.44% 3 0.13% 225.red-83-45-52.dynamicip.rima-tde.net
21 379 0.62% 282 0.50% 13341 0.57% 1 0.04% 122.pool85-49-130.dynamic.orange.es
22 365 0.60% 365 0.65% 18101 0.78% 1 0.04% r200-125-35-214-dialup.adsl.anteldata.net.uy
23 364 0.60% 364 0.65% 17038 0.73% 1 0.04% 55.red-81-34-97.dynamicip.rima-tde.net
24 361 0.59% 361 0.64% 21834 0.94% 1 0.04% 118.red-213-97-185.staticip.rima-tde.net
25 361 0.59% 361 0.64% 16066 0.69% 1 0.04% 190.80.216.3
26 361 0.59% 340 0.60% 17199 0.74% 1 0.04% dynamic-ip-cr20011815164.cable.net.co
27 360 0.59% 334 0.59% 14076 0.61% 2 0.09% client-201.240.58.207.speedy.net.pe
28 358 0.59% 338 0.60% 15081 0.65% 4 0.17% dsl-189-166-49-232.prod-infinitum.com.mx
29 357 0.59% 350 0.62% 15641 0.67% 1 0.04% customer201-216-196.233.iplannetworks.net
30 353 0.58% 353 0.63% 15953 0.69% 1 0.04% 164.pool85-50-71.dynamic.orange.es

Top 10 of 1214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1759 2.89% 1665 2.96% 74765 3.22% 6 0.26% 84.122.87.207.dyn.user.ono.com
2 696 1.15% 695 1.24% 29933 1.29% 1 0.04% din-162-165-145-212.ipcom.comunitel.net
3 2005 3.30% 2004 3.56% 29914 1.29% 1 0.04% 144.red-83-52-233.dynamicip.rima-tde.net
4 814 1.34% 786 1.40% 26873 1.16% 2 0.09% host247.190-30-100.telecom.net.ar
5 592 0.97% 592 1.05% 25593 1.10% 2 0.09% 195.77.113.185
6 1061 1.75% 692 1.23% 22433 0.97% 3 0.13% 135.red-81-32-215.dynamicip.rima-tde.net
7 361 0.59% 361 0.64% 21834 0.94% 1 0.04% 118.red-213-97-185.staticip.rima-tde.net
8 548 0.90% 547 0.97% 21827 0.94% 1 0.04% 225.red-83-58-189.dynamicip.rima-tde.net
9 483 0.79% 482 0.86% 21234 0.91% 1 0.04% 33.red-80-58-205.staticip.rima-tde.net
10 628 1.03% 553 0.98% 19972 0.86% 3 0.13% dsl-189-156-229-223.prod-infinitum.com.mx

Top 30 of 144 Total Referrers
# Hits Referrer
1 44710 73.58% http://www.javiercabarcos.com/index.php
2 5808 9.56% - (Direct Request)
3 2524 4.15% http://javiercabarcos.com/index.php
4 1760 2.90% http://www.javiercabarcos.com/
5 362 0.60% http://milf-hunter.go-squirt.com/
6 353 0.58% http://cumfiesta.llow.net/
7 351 0.58% http://mega-cock-cravers.ttfu.net/
8 344 0.57% http://welivetogether.ttfu.net/
9 342 0.56% http://big-naturals.ttmoda.com/
10 337 0.55% http://milfhunter.brunettes4u.com/
11 330 0.54% http://milfhunter-2.com/
12 328 0.54% http://cumfiesta.ttfu.net/
13 318 0.52% http://milf-next-door.ttfu.net/
14 309 0.51% http://8th-street-latinas.ttfu.net/
15 242 0.40% http://images.google.com.mx/imgres
16 198 0.33% http://www.google.es/search
17 159 0.26% http://images.google.es/imgres
18 154 0.25% http://www.javiercabarcos.com/styles/default/mozilla.php
19 126 0.21% http://javiercabarcos.com/
20 114 0.19% http://www.articleinfos.info/cheap-health-insurance.html
21 114 0.19% http://www.rowart.info/06160456.html
22 113 0.19% http://www.articlebase01.info/microsoft-certification.html
23 94 0.15% http://images.google.com.ar/imgres
24 85 0.14% http://www.google.com.mx/search
25 84 0.14% http://www.javiercabarcos.com
26 78 0.13% http://64.233.169.104/search
27 62 0.10% http://images.google.com.pe/imgres
28 58 0.10% http://www.google.com/search
29 55 0.09% http://images.google.cl/imgres
30 50 0.08% http://images.google.com.co/imgres

Top 20 of 136 Total Search Strings
# Hits Search String
1 184 27.92% dise%C3%B1o de interiores
2 87 13.20% diseño de cafeterias
3 41 6.22% diseños de cafeterias
4 18 2.73% cafeterias de diseño
5 15 2.28% dise%C3%B1ador de interiores
6 14 2.12% DISE%C3%91O DE INTERIORES
7 11 1.67% dise%C3%B1o interiores
8 10 1.52% disenos de cafeterias
9 10 1.52% diseño cafeterias
10 8 1.21% decoracion de boutiques
11 8 1.21% interiorismo
12 8 1.21% mondrian
13 6 0.91% DISE%C3%91O DE pub-
14 6 0.91% cafeterias diseño
15 6 0.91% diseno de cafeterias
16 6 0.91% pubs diseno
17 5 0.76% dise%C3%B1o de interiores fotografias
18 5 0.76% dise%C3%B1o de oficinas
19 5 0.76% dise%C3%B1os -
20 5 0.76% diseno de interiores

Top 15 of 204 Total User Agents
# Hits User Agent
1 48288 79.47% Micro$oft Internet Exploder
2 10141 16.69% Mozilla
3 497 0.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 456 0.75% IWAgent/ 1.0 - www.brandprotect.com
5 312 0.51% Googlebot-Image/1.0
6 191 0.31% Opera/9.10 (Windows NT 5.1; U; es-es)
7 155 0.26% LinkWalker/2.0
8 138 0.23% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 133 0.22% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
10 72 0.12% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
11 44 0.07% Java/1.4.1_04
12 39 0.06% Gigabot/3.0 (http://www.gigablast.com/spider.html)
13 29 0.05% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 29 0.05% libwww-perl/5.803
15 25 0.04% RedBot/redbot-1.0 (Rediff.com Crawler; redbot at rediff dot c

Usage by Country for August 2007

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 20335 33.47% 19161 34.06% 783658 33.72% Network
2 10660 17.54% 9747 17.32% 317878 13.68% US Commercial
3 9508 15.65% 8893 15.81% 383386 16.50% Mexico
4 9164 15.08% 8787 15.62% 384422 16.54% Unresolved/Unknown
5 2503 4.12% 2339 4.16% 90161 3.88% Argentina
6 2404 3.96% 2187 3.89% 96138 4.14% Spain
7 1485 2.44% 1454 2.58% 68541 2.95% Colombia
8 1285 2.11% 1243 2.21% 55621 2.39% Peru
9 1057 1.74% 949 1.69% 43487 1.87% Chile
10 908 1.49% 906 1.61% 41178 1.77% Uruguay
11 341 0.56% 341 0.61% 2078 0.09% Austria
12 329 0.54% 329 0.58% 28575 1.23% Canada
13 240 0.39% 176 0.31% 10155 0.44% Indonesia
14 105 0.17% 105 0.19% 6766 0.29% Dominican Republic
15 97 0.16% 96 0.17% 3678 0.16% Italy
16 74 0.12% 74 0.13% 2272 0.10% Ecuador
17 55 0.09% 55 0.10% 1704 0.07% Guatemala
18 53 0.09% 53 0.09% 1372 0.06% Portugal
19 41 0.07% 40 0.07% 175 0.01% Poland
20 29 0.05% 24 0.04% 1340 0.06% Germany
21 13 0.02% 11 0.02% 124 0.01% US Educational
22 11 0.02% 9 0.02% 381 0.02% Sweden
23 9 0.01% 7 0.01% 43 0.00% Brazil
24 8 0.01% 5 0.01% 373 0.02% Czech Republic
25 6 0.01% 3 0.01% 19 0.00% Non-Profit Organization
26 6 0.01% 6 0.01% 91 0.00% Bolivia
27 6 0.01% 5 0.01% 136 0.01% France
28 6 0.01% 3 0.01% 19 0.00% Seychelles
29 6 0.01% 3 0.01% 19 0.00%