Estadísticas de Javiercabarcos.com

Summary Period: July 2007
Generated 01-Aug-2007 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 52695
Total Files 47961
Total Pages 22903
Total Visits 3086
Total KBytes 2206709
Total Unique Sites 1155
Total Unique URLs 287
Total Unique Referrers 112
Total Unique User Agents 169
. Avg Max
Hits per Hour 70 1473
Hits per Day 1699 3727
Files per Day 1547 3249
Pages per Day 738 2133
Visits per Day 99 149
KBytes per Day 71184 143054
Hits by Response Code
Code 200 - OK 47961
Code 206 - Partial Content 828
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1712
Code 403 - Forbidden 20
Code 404 - Not Found 2173

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 649 1.23% 601 1.25% 297 1.30% 94 3.05% 69 5.97% 21198 0.96%
2 921 1.75% 844 1.76% 401 1.75% 53 1.72% 50 4.33% 37033 1.68%
3 1226 2.33% 1152 2.40% 596 2.60% 81 2.62% 68 5.89% 56776 2.57%
4 668 1.27% 583 1.22% 233 1.02% 92 2.98% 71 6.15% 27057 1.23%
5 3348 6.35% 3215 6.70% 2133 9.31% 79 2.56% 71 6.15% 143054 6.48%
6 2635 5.00% 2503 5.22% 1115 4.87% 97 3.14% 73 6.32% 117853 5.34%
7 500 0.95% 432 0.90% 219 0.96% 94 3.05% 72 6.23% 20571 0.93%
8 1553 2.95% 1470 3.06% 712 3.11% 121 3.92% 89 7.71% 77666 3.52%
9 780 1.48% 691 1.44% 251 1.10% 107 3.47% 89 7.71% 22446 1.02%
10 3358 6.37% 3249 6.77% 1113 4.86% 98 3.18% 63 5.45% 124168 5.63%
11 2061 3.91% 1944 4.05% 773 3.38% 119 3.86% 84 7.27% 85115 3.86%
12 3727 7.07% 3096 6.46% 1015 4.43% 89 2.88% 81 7.01% 127745 5.79%
13 2060 3.91% 1892 3.94% 827 3.61% 127 4.12% 80 6.93% 99215 4.50%
14 1208 2.29% 895 1.87% 431 1.88% 81 2.62% 57 4.94% 44307 2.01%
15 1562 2.96% 1437 3.00% 1045 4.56% 149 4.83% 110 9.52% 43664 1.98%
16 2347 4.45% 2135 4.45% 885 3.86% 96 3.11% 68 5.89% 99346 4.50%
17 884 1.68% 792 1.65% 351 1.53% 93 3.01% 57 4.94% 40931 1.85%
18 2377 4.51% 2070 4.32% 855 3.73% 107 3.47% 99 8.57% 107221 4.86%
19 1489 2.83% 1350 2.81% 568 2.48% 95 3.08% 85 7.36% 66766 3.03%
20 1420 2.69% 1372 2.86% 758 3.31% 91 2.95% 87 7.53% 86161 3.90%
21 1890 3.59% 1717 3.58% 1144 4.99% 82 2.66% 60 5.19% 139335 6.31%
22 788 1.50% 687 1.43% 296 1.29% 78 2.53% 72 6.23% 34104 1.55%
23 2126 4.03% 2017 4.21% 843 3.68% 78 2.53% 68 5.89% 100461 4.55%
24 2146 4.07% 1925 4.01% 939 4.10% 96 3.11% 66 5.71% 83469 3.78%
25 1536 2.91% 1437 3.00% 616 2.69% 120 3.89% 54 4.68% 62830 2.85%
26 1478 2.80% 1169 2.44% 745 3.25% 134 4.34% 63 5.45% 42033 1.90%
27 1540 2.92% 1409 2.94% 832 3.63% 126 4.08% 58 5.02% 54895 2.49%
28 1490 2.83% 1406 2.93% 621 2.71% 107 3.47% 44 3.81% 66536 3.02%
29 897 1.70% 796 1.66% 428 1.87% 82 2.66% 45 3.90% 28949 1.31%
30 1881 3.57% 1664 3.47% 797 3.48% 125 4.05% 72 6.23% 69056 3.13%
31 2150 4.08% 2011 4.19% 1064 4.65% 101 3.27% 59 5.11% 76746 3.48%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4219 8.01% 122 3812 7.95% 64 1990 8.69% 5775 179019 8.11%
1 106 3309 6.28% 98 3056 6.37% 60 1886 8.23% 4247 131659 5.97%
2 71 2201 4.18% 54 1681 3.50% 23 742 3.24% 2203 68301 3.10%
3 57 1783 3.38% 49 1527 3.18% 23 719 3.14% 2677 83002 3.76%
4 28 893 1.69% 26 821 1.71% 14 446 1.95% 1326 41114 1.86%
5 26 825 1.57% 22 712 1.48% 12 400 1.75% 1290 40004 1.81%
6 22 687 1.30% 19 615 1.28% 10 319 1.39% 1004 31123 1.41%
7 32 1020 1.94% 29 928 1.93% 16 512 2.24% 1363 42249 1.91%
8 52 1625 3.08% 48 1496 3.12% 25 796 3.48% 2455 76115 3.45%
9 18 559 1.06% 15 490 1.02% 8 250 1.09% 768 23794 1.08%
10 38 1195 2.27% 34 1078 2.25% 19 600 2.62% 1894 58717 2.66%
11 28 889 1.69% 25 785 1.64% 12 397 1.73% 1284 39793 1.80%
12 91 2822 5.36% 86 2674 5.58% 39 1230 5.37% 4326 134106 6.08%
13 72 2250 4.27% 64 1996 4.16% 32 993 4.34% 3120 96724 4.38%
14 51 1606 3.05% 46 1442 3.01% 22 690 3.01% 2333 72329 3.28%
15 73 2268 4.30% 59 1838 3.83% 30 956 4.17% 2447 75849 3.44%
16 121 3778 7.17% 111 3443 7.18% 42 1304 5.69% 4602 142674 6.47%
17 69 2161 4.10% 63 1964 4.09% 29 902 3.94% 2999 92960 4.21%
18 76 2384 4.52% 72 2260 4.71% 24 766 3.34% 3190 98902 4.48%
19 140 4363 8.28% 135 4211 8.78% 44 1373 5.99% 5579 172963 7.84%
20 79 2474 4.69% 72 2249 4.69% 28 888 3.88% 3269 101350 4.59%
21 110 3417 6.48% 104 3247 6.77% 52 1624 7.09% 5131 159058 7.21%
22 123 3815 7.24% 117 3627 7.56% 70 2175 9.50% 4922 152594 6.91%
23 69 2152 4.08% 64 2009 4.19% 30 945 4.13% 2978 92310 4.18%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 28195 53.51% 2096386 95.00% Images
2 10669 20.25% 85774 3.89% /
3 4534 8.60% 22571 1.02% /styles/default/mozilla.php
4 4392 8.33% 726 0.03% /styles/default/explorer.php
5 1325 2.51% 159599 7.23% /images/19/stats/usage_200707.html
6 1239 2.35% 50122 2.27% /images/19/stats/usage_200612.html
7 213 0.40% 25967 1.18% /images/19/stats/usage_200704.html
8 57 0.11% 565 0.03% /images/19/stats/
9 34 0.06% 3330 0.15% /images/19/stats/usage_200706.html
10 22 0.04% 1508 0.07% /images/19/stats/usage_200703.html
11 20 0.04% 1370 0.06% /images/19/stats/usage_200611.html
12 18 0.03% 1113 0.05% /images/19/stats/usage_200504.html
13 17 0.03% 762 0.03% /images/19/stats/usage_200505.html
14 17 0.03% 988 0.04% /images/19/stats/usage_200603.html
15 17 0.03% 1393 0.06% /images/19/stats/usage_200702.html
16 16 0.03% 1311 0.06% /images/19/stats/usage_200609.html
17 16 0.03% 1342 0.06% /images/19/stats/usage_200701.html
18 16 0.03% 1026 0.05% /images/19/stats/usage_200705.html
19 15 0.03% 12 0.00% /control/
20 14 0.03% 1160 0.05% /images/19/stats/usage_200507.html
21 14 0.03% 1131 0.05% /images/19/stats/usage_200606.html
22 14 0.03% 993 0.04% /images/19/stats/usage_200608.html
23 13 0.02% 1011 0.05% /images/19/stats/usage_200605.html
24 13 0.02% 771 0.03% /images/19/stats/usage_200610.html
25 12 0.02% 807 0.04% /images/19/stats/usage_200506.html
26 12 0.02% 816 0.04% /images/19/stats/usage_200604.html
27 12 0.02% 33 0.00% /includes/javascript.js
28 11 0.02% 726 0.03% /images/19/stats/usage_200509.html
29 11 0.02% 1004 0.05% /images/19/stats/usage_200512.html
30 11 0.02% 632 0.03% /images/19/stats/usage_200607.html

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 28195 53.51% 2096386 95.00% Images
2 1325 2.51% 159599 7.23% /images/19/stats/usage_200707.html
3 10669 20.25% 85774 3.89% /
4 1239 2.35% 50122 2.27% /images/19/stats/usage_200612.html
5 213 0.40% 25967 1.18% /images/19/stats/usage_200704.html
6 4534 8.60% 22571 1.02% /styles/default/mozilla.php
7 34 0.06% 3330 0.15% /images/19/stats/usage_200706.html
8 22 0.04% 1508 0.07% /images/19/stats/usage_200703.html
9 17 0.03% 1393 0.06% /images/19/stats/usage_200702.html
10 20 0.04% 1370 0.06% /images/19/stats/usage_200611.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 10669 20.25% 2399 78.68% /
2 213 0.40% 208 6.82% /images/19/stats/usage_200704.html
3 57 0.11% 45 1.48% /images/19/stats/
4 1325 2.51% 40 1.31% /images/19/stats/usage_200707.html
5 4392 8.33% 37 1.21% /styles/default/explorer.php
6 4534 8.60% 23 0.75% /styles/default/mozilla.php
7 18 0.03% 18 0.59% /images/19/stats/usage_200504.html
8 17 0.03% 15 0.49% /images/19/stats/usage_200603.html
9 20 0.04% 15 0.49% /images/19/stats/usage_200611.html
10 22 0.04% 15 0.49% /images/19/stats/usage_200703.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 10669 20.25% 2079 69.09% /
2 4534 8.60% 262 8.71% /styles/default/mozilla.php
3 213 0.40% 206 6.85% /images/19/stats/usage_200704.html
4 4392 8.33% 79 2.63% /styles/default/explorer.php
5 57 0.11% 43 1.43% /images/19/stats/
6 1325 2.51% 39 1.30% /images/19/stats/usage_200707.html
7 22 0.04% 18 0.60% /images/19/stats/usage_200703.html
8 18 0.03% 17 0.56% /images/19/stats/usage_200504.html
9 20 0.04% 16 0.53% /images/19/stats/usage_200611.html
10 34 0.06% 16 0.53% /images/19/stats/usage_200706.html

Top 30 of 1155 Total Sites
# Hits Files KBytes Visits Hostname
1 1469 2.79% 1469 3.06% 40734 1.85% 1 0.03% cm82124.red.mundo-r.com
2 1223 2.32% 1223 2.55% 49061 2.22% 2 0.06% 75-132-14-111.dhcp.stls.mo.charter.com
3 1116 2.12% 1116 2.33% 33885 1.54% 1 0.03% bl7-97-69.dsl.telepac.pt
4 1045 1.98% 560 1.17% 19943 0.90% 1 0.03% 190.41.64.104
5 964 1.83% 956 1.99% 23749 1.08% 2 0.06% 84.126.238.203.dyn.user.ono.com
6 866 1.64% 572 1.19% 20251 0.92% 10 0.32% 190.43.199.115
7 840 1.59% 840 1.75% 101286 4.59% 13 0.42% mitchell.nswebhost.com
8 663 1.26% 662 1.38% 22145 1.00% 1 0.03% dsl-189-178-2-248.prod-infinitum.com.mx
9 644 1.22% 414 0.86% 19800 0.90% 2 0.06% 75.red-88-24-230.staticip.rima-tde.net
10 583 1.11% 583 1.22% 27422 1.24% 3 0.10% 84.red-213-96-18.staticip.rima-tde.net
11 571 1.08% 567 1.18% 18296 0.83% 1 0.03% 119.red-88-2-179.staticip.rima-tde.net
12 570 1.08% 568 1.18% 22041 1.00% 3 0.10% 169.red-217-127-91.staticip.rima-tde.net
13 553 1.05% 553 1.15% 19416 0.88% 1 0.03% 123.red-83-54-106.dynamicip.rima-tde.net
14 542 1.03% 541 1.13% 19277 0.87% 1 0.03% dsl-189-166-244-33.prod-infinitum.com.mx
15 525 1.00% 425 0.89% 25448 1.15% 5 0.16% cm24230.red.mundo-r.com
16 469 0.89% 337 0.70% 14901 0.68% 1 0.03% 62.101.173.29.dyn.user.ono.com
17 450 0.85% 450 0.94% 54546 2.47% 6 0.19% rebelyell.ca
18 430 0.82% 360 0.75% 18662 0.85% 1 0.03% 152.red-213-96-254.staticip.rima-tde.net
19 399 0.76% 376 0.78% 16652 0.75% 1 0.03% 205.red-83-38-78.dynamicip.rima-tde.net
20 384 0.73% 384 0.80% 19533 0.89% 2 0.06% 146-225-90.dial.terra.cl
21 373 0.71% 373 0.78% 2273 0.10% 193 6.25% master.g-cipher.net
22 369 0.70% 369 0.77% 21693 0.98% 1 0.03% 105.pool85-60-13.dynamic.orange.es
23 364 0.69% 344 0.72% 13725 0.62% 2 0.06% 101.red-81-38-41.dynamicip.rima-tde.net
24 363 0.69% 319 0.67% 9537 0.43% 3 0.10% 81.203.168.144.dyn.user.ono.com
25 355 0.67% 355 0.74% 6754 0.31% 2 0.06% 241.red-81-47-145.staticip.rima-tde.net
26 351 0.67% 256 0.53% 13366 0.61% 1 0.03% 177-61-21-190.adsl.terra.cl
27 343 0.65% 335 0.70% 15256 0.69% 4 0.13% dynamic-ip-cr200118249188.cable.net.co
28 339 0.64% 339 0.71% 18406 0.83% 1 0.03% eu83-213-62-130.clientes.euskaltel.es
29 338 0.64% 334 0.70% 16106 0.73% 1 0.03% 200.109.154-217.dyn.dsl.cantv.net
30 337 0.64% 312 0.65% 13224 0.60% 1 0.03% 41.red-80-58-205.staticip.rima-tde.net

Top 10 of 1155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 1.59% 840 1.75% 101286 4.59% 13 0.42% mitchell.nswebhost.com
2 450 0.85% 450 0.94% 54546 2.47% 6 0.19% rebelyell.ca
3 1223 2.32% 1223 2.55% 49061 2.22% 2 0.06% 75-132-14-111.dhcp.stls.mo.charter.com
4 1469 2.79% 1469 3.06% 40734 1.85% 1 0.03% cm82124.red.mundo-r.com
5 1116 2.12% 1116 2.33% 33885 1.54% 1 0.03% bl7-97-69.dsl.telepac.pt
6 583 1.11% 583 1.22% 27422 1.24% 3 0.10% 84.red-213-96-18.staticip.rima-tde.net
7 525 1.00% 425 0.89% 25448 1.15% 5 0.16% cm24230.red.mundo-r.com
8 197 0.37% 197 0.41% 24954 1.13% 196 6.35% 81.177.3.154
9 964 1.83% 956 1.99% 23749 1.08% 2 0.06% 84.126.238.203.dyn.user.ono.com
10 663 1.26% 662 1.38% 22145 1.00% 1 0.03% dsl-189-178-2-248.prod-infinitum.com.mx

Top 30 of 112 Total Referrers
# Hits Referrer
1 38877 73.78% http://www.javiercabarcos.com/index.php
2 5463 10.37% - (Direct Request)
3 1715 3.25% http://www.javiercabarcos.com/
4 1296 2.46% http://javiercabarcos.com/index.php
5 488 0.93% http://www.freehg.com
6 488 0.93% http://www.pmepills.com
7 264 0.50% http://www.hoodia24hours.com
8 259 0.49% http://www.cash-advance-tonight.com
9 243 0.46% http://www.sdmzb.com/roofing/
10 229 0.43% http://www.google.es/search
11 225 0.43% http://www.xpasm.com/
12 222 0.42% http://www.olivegardenmenu.info/
13 197 0.37% http://www.hyiprogram.com
14 184 0.35% http://images.google.com.mx/imgres
15 150 0.28% http://itspatchperfect.com
16 150 0.28% http://www.nutri-system.info/
17 150 0.28% http://www.redlobstercoupon.info/
18 150 0.28% http://www.sdmzb.com/replacement-windows/
19 144 0.27% http://images.google.es/imgres
20 138 0.26% http://www.javiercabarcos.com/styles/default/mozilla.php
21 127 0.24% http://javiercabarcos.com/
22 124 0.24% http://www.breastperk.com
23 123 0.23% http://www.hgweed.com
24 120 0.23% http://www.hoodia-drug-info.com
25 109 0.21% http://www.mapquest-usa.org
26 92 0.17% http://www.javiercabarcos.com
27 73 0.14% http://www.free-ringtones-tonight.com
28 71 0.13% http://www.payday-loan-tonight.com
29 69 0.13% http://images.google.com.ar/imgres
30 55 0.10% http://www.google.com.mx/search

Top 20 of 88 Total Search Strings
# Hits Search String
1 137 29.15% dise%C3%B1o de interiores
2 40 8.51% diseño de cafeterias
3 36 7.66% diseños de cafeterias
4 21 4.47% DISE%C3%91O DE INTERIORES
5 15 3.19% mondrian
6 14 2.98% diseño cafeterias
7 10 2.13% decoracion de interiores
8 8 1.70% dise%C3%B1o de interiores fotos
9 7 1.49% Dise%C3%B1o de interiores
10 6 1.28% diseno de cafeterias
11 6 1.28% interiorismo
12 5 1.06% decoracion interiores
13 5 1.06% decorador interiores
14 5 1.06% dise%C3%B1ador de interiores
15 5 1.06% diseno de interiores
16 5 1.06% interiores
17 5 1.06% interiores de restaurantes
18 4 0.85% DISEÑO DE CAFETERIAS
19 4 0.85% decorador de interiores
20 4 0.85% dise%C3%B1o de interiores oficinas

Top 15 of 169 Total User Agents
# Hits User Agent
1 41704 79.14% Micro$oft Internet Exploder
2 7001 13.29% Mozilla
3 485 0.92% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 185 0.35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 158 0.30% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
6 143 0.27% Googlebot-Image/1.0
7 101 0.19% panscient.com
8 47 0.09% libwww-perl/5.805
9 32 0.06% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
10 29 0.06% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.ca
11 25 0.05% MJ12bot/v1.2.0 (http://majestic12.co.uk/bot.php?+)
12 25 0.05% WebAlta Crawler/1.3.33 (http://www.webalta.net/ru/about_webma
13 22 0.04% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
14 21 0.04% Nokia6820/2.0 (5.88) Profile/MIDP-1.0 Configuration/CLDC-1.0/
15 21 0.04% ia_archiver

Usage by Country for July 2007

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 18463 35.04% 17105 35.66% 740687 33.57% Network
2 11482 21.79% 10455 21.80% 486959 22.07% US Commercial
3 6746 12.80% 5779 12.05% 254152 11.52% Unresolved/Unknown
4 6690 12.70% 6431 13.41% 289307 13.11% Mexico
5 1682 3.19% 1676 3.49% 78327 3.55% Spain
6 1343 2.55% 1244 2.59% 62272 2.82% Chile
7 1202 2.28% 1194 2.49% 57372 2.60% Peru
8 1187 2.25% 1141 2.38% 55945 2.54% Argentina
9 1122 2.13% 1121 2.34% 34173 1.55% Portugal
10 613 1.16% 590 1.23% 24314 1.10% Colombia
11 491 0.93% 455 0.95% 18730 0.85% Ecuador
12 461 0.87% 459 0.96% 54818 2.48% Canada
13 285 0.54% 275 0.57% 14648 0.66% Dominican Republic
14 257 0.49% 256 0.53% 14413 0.65% United Kingdom
15 151 0.29% 125 0.26% 4324 0.20% Guatemala
16 100 0.19% 93 0.19% 3383 0.15% Uruguay
17 82 0.16% 80 0.17% 2762 0.13% Nicaragua
18 67 0.13% 65 0.14% 1947 0.09% Brazil
19 65 0.12% 64 0.13% 3359 0.15% Costa Rica
20 53 0.10% 47 0.10% 1029 0.05% Poland
21 48 0.09% 48 0.10% 299 0.01% US Educational
22 29 0.06% 26 0.05% 1818 0.08% Germany
23 25 0.05% 21 0.04% 183 0.01% Norway
24 9 0.02% 9 0.02% 785 0.04% Czech Republic
25 8 0.02% 5 0.01% 149 0.01% France
26 8 0.02% 4 0.01% 25 0.00% Seychelles
27 6 0.01% 3 0.01% 19 0.00% Hungary
28 4 0.01% 4 0.01% 274 0.01% Greece
29 4 0.01% 4 0.01% 123 0.01% Venezuela
30 3 0.01%