Estadķsticas de Javiercabarcos.com

Summary Period: April 2007
Generated 01-May-2007 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 44907
Total Files 40200
Total Pages 19208
Total Visits 3167
Total KBytes 1895488
Total Unique Sites 804
Total Unique URLs 268
Total Unique Referrers 134
Total Unique User Agents 194
. Avg Max
Hits per Hour 62 1870
Hits per Day 1496 4678
Files per Day 1340 3509
Pages per Day 640 2010
Visits per Day 105 164
KBytes per Day 63183 149926
Hits by Response Code
Code 200 - OK 40200
Code 206 - Partial Content 598
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2252
Code 403 - Forbidden 2
Code 404 - Not Found 1854

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 440 0.98% 399 0.99% 290 1.51% 164 5.18% 41 5.10% 25104 1.32%
2 932 2.08% 828 2.06% 417 2.17% 141 4.45% 48 5.97% 49297 2.60%
3 1709 3.81% 1559 3.88% 732 3.81% 111 3.50% 63 7.84% 81009 4.27%
4 1303 2.90% 1205 3.00% 598 3.11% 127 4.01% 62 7.71% 62858 3.32%
5 344 0.77% 314 0.78% 185 0.96% 85 2.68% 34 4.23% 8377 0.44%
6 801 1.78% 738 1.84% 339 1.76% 89 2.81% 41 5.10% 34866 1.84%
7 485 1.08% 459 1.14% 289 1.50% 86 2.72% 19 2.36% 23701 1.25%
8 1105 2.46% 1030 2.56% 509 2.65% 88 2.78% 22 2.74% 56600 2.99%
9 467 1.04% 428 1.06% 202 1.05% 82 2.59% 34 4.23% 16429 0.87%
10 964 2.15% 892 2.22% 506 2.63% 100 3.16% 44 5.47% 43580 2.30%
11 1867 4.16% 1754 4.36% 728 3.79% 120 3.79% 56 6.97% 75829 4.00%
12 879 1.96% 836 2.08% 454 2.36% 104 3.28% 55 6.84% 37296 1.97%
13 544 1.21% 458 1.14% 260 1.35% 102 3.22% 43 5.35% 19464 1.03%
14 542 1.21% 494 1.23% 243 1.27% 80 2.53% 32 3.98% 17909 0.94%
15 1216 2.71% 1122 2.79% 537 2.80% 85 2.68% 40 4.98% 53605 2.83%
16 1335 2.97% 1209 3.01% 593 3.09% 105 3.32% 54 6.72% 57398 3.03%
17 2457 5.47% 2367 5.89% 905 4.71% 120 3.79% 65 8.08% 115022 6.07%
18 1610 3.59% 1210 3.01% 510 2.66% 96 3.03% 50 6.22% 52820 2.79%
19 1582 3.52% 1505 3.74% 775 4.03% 139 4.39% 67 8.33% 75451 3.98%
20 3227 7.19% 2894 7.20% 1398 7.28% 133 4.20% 62 7.71% 137126 7.23%
21 1492 3.32% 1385 3.45% 769 4.00% 122 3.85% 53 6.59% 67167 3.54%
22 1021 2.27% 945 2.35% 441 2.30% 95 3.00% 48 5.97% 46624 2.46%
23 1337 2.98% 1226 3.05% 440 2.29% 121 3.82% 60 7.46% 47479 2.50%
24 2303 5.13% 2002 4.98% 856 4.46% 96 3.03% 53 6.59% 103745 5.47%
25 1673 3.73% 1565 3.89% 695 3.62% 99 3.13% 53 6.59% 81420 4.30%
26 3881 8.64% 3509 8.73% 1265 6.59% 91 2.87% 49 6.09% 141633 7.47%
27 2416 5.38% 2230 5.55% 1200 6.25% 96 3.03% 48 5.97% 112691 5.95%
28 4678 10.42% 3474 8.64% 2010 10.46% 106 3.35% 50 6.22% 149926 7.91%
29 1113 2.48% 1044 2.60% 546 2.84% 89 2.81% 31 3.86% 51124 2.70%
30 1184 2.64% 1119 2.78% 516 2.69% 101 3.19% 43 5.35% 49938 2.63%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3321 7.40% 98 2952 7.34% 33 1001 5.21% 4319 129581 6.84%
1 42 1267 2.82% 38 1145 2.85% 19 578 3.01% 1970 59106 3.12%
2 19 596 1.33% 17 534 1.33% 10 306 1.59% 565 16943 0.89%
3 37 1113 2.48% 33 1009 2.51% 14 439 2.29% 1485 44539 2.35%
4 28 849 1.89% 23 719 1.79% 14 430 2.24% 1187 35595 1.88%
5 49 1470 3.27% 44 1322 3.29% 23 716 3.73% 1872 56164 2.96%
6 41 1236 2.75% 36 1103 2.74% 18 548 2.85% 1783 53495 2.82%
7 42 1283 2.86% 37 1133 2.82% 21 634 3.30% 1677 50310 2.65%
8 39 1198 2.67% 28 861 2.14% 17 530 2.76% 1365 40936 2.16%
9 24 746 1.66% 23 695 1.73% 14 430 2.24% 1067 32022 1.69%
10 27 824 1.83% 25 752 1.87% 12 364 1.90% 1160 34803 1.84%
11 57 1717 3.82% 54 1648 4.10% 25 764 3.98% 3091 92726 4.89%
12 109 3294 7.34% 102 3081 7.66% 49 1484 7.73% 5100 152997 8.07%
13 80 2409 5.36% 75 2267 5.64% 31 953 4.96% 4023 120690 6.37%
14 56 1697 3.78% 49 1481 3.68% 28 849 4.42% 2280 68391 3.61%
15 57 1722 3.83% 51 1552 3.86% 25 753 3.92% 2101 63038 3.33%
16 47 1436 3.20% 45 1368 3.40% 22 672 3.50% 2392 71761 3.79%
17 74 2236 4.98% 70 2118 5.27% 37 1134 5.90% 3459 103761 5.47%
18 128 3840 8.55% 122 3673 9.14% 42 1275 6.64% 4669 140067 7.39%
19 80 2403 5.35% 75 2263 5.63% 33 1010 5.26% 3591 107732 5.68%
20 66 2008 4.47% 61 1856 4.62% 29 893 4.65% 3285 98546 5.20%
21 74 2235 4.98% 63 1913 4.76% 30 916 4.77% 3325 99755 5.26%
22 105 3169 7.06% 75 2267 5.64% 40 1223 6.37% 3191 95742 5.05%
23 94 2838 6.32% 82 2488 6.19% 43 1306 6.80% 4226 126790 6.69%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 21375 47.60% 1805713 95.26% Images
2 10680 23.78% 68586 3.62% /
3 3932 8.76% 19570 1.03% /styles/default/mozilla.php
4 3920 8.73% 647 0.03% /styles/default/explorer.php
5 265 0.59% 33355 1.76% /images/19/stats/usage_200701.html
6 62 0.14% 614 0.03% /images/19/stats/
7 20 0.04% 16 0.00% /control/
8 18 0.04% 1700 0.09% /images/19/stats/usage_200703.html
9 17 0.04% 1567 0.08% /images/19/stats/usage_200612.html
10 16 0.04% 1393 0.07% /images/19/stats/usage_200702.html
11 15 0.03% 1759 0.09% /images/19/stats/usage_200606.html
12 15 0.03% 1529 0.08% /images/19/stats/usage_200611.html
13 13 0.03% 1580 0.08% /images/19/stats/usage_200602.html
14 13 0.03% 1541 0.08% /images/19/stats/usage_200610.html
15 13 0.03% 1469 0.08% /images/19/stats/usage_200704.html
16 12 0.03% 1020 0.05% /images/19/stats/usage_200504.html
17 12 0.03% 858 0.05% /images/19/stats/usage_200505.html
18 12 0.03% 1381 0.07% /images/19/stats/usage_200512.html
19 12 0.03% 1517 0.08% /images/19/stats/usage_200605.html
20 11 0.02% 1208 0.06% /images/19/stats/usage_200510.html
21 11 0.02% 1401 0.07% /images/19/stats/usage_200603.html
22 11 0.02% 1390 0.07% /images/19/stats/usage_200607.html
23 10 0.02% 844 0.04% /images/19/stats/usage_200507.html
24 10 0.02% 1010 0.05% /images/19/stats/usage_200508.html
25 10 0.02% 953 0.05% /images/19/stats/usage_200511.html
26 10 0.02% 1281 0.07% /images/19/stats/usage_200608.html
27 10 0.02% 1279 0.07% /images/19/stats/usage_200609.html
28 9 0.02% 813 0.04% /images/19/stats/usage_200506.html
29 9 0.02% 863 0.05% /images/19/stats/usage_200601.html
30 9 0.02% 27 0.00% /includes/javascript.js

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 21375 47.60% 1805713 95.26% Images
2 10680 23.78% 68586 3.62% /
3 265 0.59% 33355 1.76% /images/19/stats/usage_200701.html
4 3932 8.76% 19570 1.03% /styles/default/mozilla.php
5 15 0.03% 1759 0.09% /images/19/stats/usage_200606.html
6 18 0.04% 1700 0.09% /images/19/stats/usage_200703.html
7 13 0.03% 1580 0.08% /images/19/stats/usage_200602.html
8 17 0.04% 1567 0.08% /images/19/stats/usage_200612.html
9 13 0.03% 1541 0.08% /images/19/stats/usage_200610.html
10 15 0.03% 1529 0.08% /images/19/stats/usage_200611.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 10680 23.78% 2724 86.45% /
2 265 0.59% 133 4.22% /images/19/stats/usage_200701.html
3 3920 8.73% 53 1.68% /styles/default/explorer.php
4 62 0.14% 43 1.36% /images/19/stats/
5 3932 8.76% 21 0.67% /styles/default/mozilla.php
6 17 0.04% 13 0.41% /images/19/stats/usage_200612.html
7 16 0.04% 10 0.32% /images/19/stats/usage_200702.html
8 18 0.04% 10 0.32% /images/19/stats/usage_200703.html
9 12 0.03% 8 0.25% /images/19/stats/usage_200504.html
10 12 0.03% 8 0.25% /images/19/stats/usage_200505.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 10680 23.78% 2541 80.74% /
2 3932 8.76% 186 5.91% /styles/default/mozilla.php
3 265 0.59% 135 4.29% /images/19/stats/usage_200701.html
4 3920 8.73% 58 1.84% /styles/default/explorer.php
5 62 0.14% 41 1.30% /images/19/stats/
6 20 0.04% 17 0.54% /control/
7 15 0.03% 10 0.32% /images/19/stats/usage_200606.html
8 12 0.03% 9 0.29% /images/19/stats/usage_200505.html
9 13 0.03% 9 0.29% /images/19/stats/usage_200602.html
10 15 0.03% 9 0.29% /images/19/stats/usage_200611.html

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 2222 4.95% 2222 5.53% 0 0.00% 1315 41.52% 118.62.kntelecom-pts-gts-cz.upl.cz
2 1614 3.59% 649 1.61% 19408 1.02% 2 0.06% cable251a018.usuarios.retecal.es
3 1367 3.04% 1367 3.40% 24110 1.27% 1 0.03% 25.red-62-101-185.user.auna.net
4 759 1.69% 518 1.29% 20112 1.06% 2 0.06% 52.red-88-24-127.staticip.rima-tde.net
5 732 1.63% 631 1.57% 19557 1.03% 3 0.09% 0.red-88-19-239.staticip.rima-tde.net
6 608 1.35% 283 0.70% 9875 0.52% 1 0.03% 201.140.67.47.cable.dyn.cableonline.com.mx
7 565 1.26% 565 1.41% 18736 0.99% 1 0.03% 180.red-88-22-140.staticip.rima-tde.net
8 507 1.13% 495 1.23% 18161 0.96% 1 0.03% cm-81-9-248-225.telecable.es
9 445 0.99% 445 1.11% 17347 0.92% 1 0.03% dsl-189-136-153-104.prod-infinitum.com.mx
10 433 0.96% 230 0.57% 9385 0.50% 1 0.03% 88.red-88-8-50.dynamicip.rima-tde.net
11 399 0.89% 343 0.85% 14962 0.79% 1 0.03% static-27-233-235-87.ipcom.comunitel.net
12 391 0.87% 342 0.85% 19142 1.01% 58 1.83% livebot-65-55-212-65.search.live.com
13 386 0.86% 266 0.66% 13523 0.71% 5 0.16% cable200-116-22-31.epm.net.co
14 365 0.81% 365 0.91% 17967 0.95% 1 0.03% 222.red-88-16-198.dynamicip.rima-tde.net
15 347 0.77% 315 0.78% 17008 0.90% 3 0.09% 26.pool85-60-31.dynamic.orange.es
16 346 0.77% 292 0.73% 7199 0.38% 108 3.41% crawl-66-249-65-168.googlebot.com
17 334 0.74% 328 0.82% 16082 0.85% 1 0.03% 202.72.241.64
18 323 0.72% 297 0.74% 13278 0.70% 3 0.09% cm91236.red83-165.mundo-r.com
19 322 0.72% 318 0.79% 16705 0.88% 2 0.06% din-90-188-145-212.ipcom.comunitel.net
20 321 0.71% 301 0.75% 13838 0.73% 1 0.03% 115.red-62-57-43.user.auna.net
21 320 0.71% 317 0.79% 14918 0.79% 1 0.03% 182.red-81-37-124.dynamicip.rima-tde.net
22 314 0.70% 314 0.78% 13622 0.72% 1 0.03% 221.red-88-16-208.dynamicip.rima-tde.net
23 313 0.70% 289 0.72% 8622 0.45% 1 0.03% 168-226-136-196.speedy.com.ar
24 311 0.69% 286 0.71% 14085 0.74% 2 0.06% cm82109.red.mundo-r.com
25 307 0.68% 306 0.76% 14657 0.77% 1 0.03% cm27209.red.mundo-r.com
26 306 0.68% 275 0.68% 10877 0.57% 3 0.09% 200.74.139.226
27 306 0.68% 300 0.75% 16461 0.87% 2 0.06% 84.121.184.62.dyn.user.ono.com
28 298 0.66% 297 0.74% 15515 0.82% 1 0.03% 66.red-88-15-70.dynamicip.rima-tde.net
29 298 0.66% 297 0.74% 15241 0.80% 1 0.03% 84.124.163.250.dyn.user.ono.com
30 297 0.66% 223 0.55% 10257 0.54% 1 0.03% 36.red-80-58-205.staticip.rima-tde.net

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 0.56% 250 0.62% 31950 1.69% 124 3.92% 66.90.103.105
2 1367 3.04% 1367 3.40% 24110 1.27% 1 0.03% 25.red-62-101-185.user.auna.net
3 759 1.69% 518 1.29% 20112 1.06% 2 0.06% 52.red-88-24-127.staticip.rima-tde.net
4 732 1.63% 631 1.57% 19557 1.03% 3 0.09% 0.red-88-19-239.staticip.rima-tde.net
5 1614 3.59% 649 1.61% 19408 1.02% 2 0.06% cable251a018.usuarios.retecal.es
6 391 0.87% 342 0.85% 19142 1.01% 58 1.83% livebot-65-55-212-65.search.live.com
7 565 1.26% 565 1.41% 18736 0.99% 1 0.03% 180.red-88-22-140.staticip.rima-tde.net
8 507 1.13% 495 1.23% 18161 0.96% 1 0.03% cm-81-9-248-225.telecable.es
9 365 0.81% 365 0.91% 17967 0.95% 1 0.03% 222.red-88-16-198.dynamicip.rima-tde.net
10 445 0.99% 445 1.11% 17347 0.92% 1 0.03% dsl-189-136-153-104.prod-infinitum.com.mx

Top 30 of 134 Total Referrers
# Hits Referrer
1 34492 76.81% http://www.javiercabarcos.com/index.php
2 4199 9.35% - (Direct Request)
3 1225 2.73% http://javiercabarcos.com/index.php
4 926 2.06% http://www.javiercabarcos.com/
5 250 0.56% http://www.statusrank.com/
6 230 0.51% http://www.google.es/search
7 215 0.48% http://images.google.es/imgres
8 114 0.25% http://russia-online-212.blogspot.com
9 114 0.25% http://russia-online-213.blogspot.com
10 114 0.25% http://russia-online-214.blogspot.com
11 114 0.25% http://russia-online-215.blogspot.com
12 114 0.25% http://russia-online-216.blogspot.com
13 114 0.25% http://russia-online-217.blogspot.com
14 113 0.25% http://russia-online-210.blogspot.com
15 113 0.25% http://russia-online-211.blogspot.com
16 113 0.25% http://russia-online-219.blogspot.com
17 112 0.25% http://russia-online-218.blogspot.com
18 109 0.24% http://russia-online-201.blogspot.com
19 109 0.24% http://russia-online-202.blogspot.com
20 109 0.24% http://russia-online-204.blogspot.com
21 109 0.24% http://russia-online-205.blogspot.com
22 109 0.24% http://russia-online-207.blogspot.com
23 109 0.24% http://russia-online-208.blogspot.com
24 109 0.24% http://russia-online-209.blogspot.com
25 108 0.24% http://russia-online-200.blogspot.com
26 108 0.24% http://russia-online-203.blogspot.com
27 108 0.24% http://russia-online-206.blogspot.com
28 105 0.23% http://kkj553.com/kkj553.html
29 100 0.22% http://javiercabarcos.com/
30 87 0.19% http://www.javiercabarcos.com/styles/default/mozilla.php

Top 20 of 85 Total Search Strings
# Hits Search String
1 46 11.53% diseƱo de cafeterias
2 42 10.53% diseƱo cafeterias
3 35 8.77% dise%C3%-
4 29 7.27% diseƱos de cafeterias
5 25 6.27% dise%C3%B1o d-
6 20 5.01% dise%C3%B1o de interiores
7 19 4.76% diseƱo de cafeteria
8 12 3.01% DISEƑO DE CAFETERIAS
9 8 2.01% diseƱo de boutiques
10 6 1.50% cafeterias dise%-
11 6 1.50% disenos de cafeterias
12 5 1.25% DISE%C3%91O DE CAFETERIA-
13 5 1.25% DISEƑOS DE CAFETERIAS
14 5 1.25% diseƱo de cervecerias
15 5 1.25% interiorismo
16 4 1.00% cafeterias diseƱo
17 4 1.00% camaru
18 4 1.00% cervecerias
19 4 1.00% charcuterias
20 3 0.75% CERVECERIAS

Top 15 of 194 Total User Agents
# Hits User Agent
1 38024 84.67% Micro$oft Internet Exploder
2 5512 12.27% Mozilla
3 417 0.93% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 393 0.88% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 133 0.30% Speedy Spider (Entireweb; Beta/1.1; http://www.entireweb.com/
6 94 0.21% crawler/10.36
7 54 0.12% Googlebot-Image/1.0
8 40 0.09% Speedy Spider (Entireweb; Beta/1.0; http://www.entireweb.com/
9 24 0.05% ia_archiver
10 22 0.05% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 20 0.04% favorstarbot/1.0 (+http://favorstar.com/bot.html)
12 14 0.03% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmaste
13 14 0.03% envolk/1.7 (+http://www.envolk.com/envolkspiderinfo.html)
14 13 0.03% VisBot/2.0 (Visvo.com Crawler; http://www.visvo.com/bot.html;
15 11 0.02% Bigsearch.ca/Nutch-1.0-dev (Bigsearch.ca Internet Spider; htt

Usage by Country for April 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 18986 42.28% 17845 44.39% 894028 47.17% Network
2 6293 14.01% 5243 13.04% 244455 12.90% US Commercial
3 4725 10.52% 4512 11.22% 229383 12.10% Unresolved/Unknown
4 4241 9.44% 3843 9.56% 196874 10.39% Mexico
5 3747 8.34% 2719 6.76% 128177 6.76% Spain
6 2223 4.95% 2223 5.53% 10 0.00% Czech Republic
7 1494 3.33% 1445 3.59% 70016 3.69% Peru
8 1073 2.39% 1014 2.52% 44096 2.33% Argentina
9 993 2.21% 853 2.12% 42292 2.23% Colombia
10 394 0.88% 392 0.98% 19900 1.05% Chile
11 263 0.59% 262 0.65% 14089 0.74% Portugal
12 138 0.31% 137 0.34% 5286 0.28% Bulgaria
13 105 0.23% 105 0.26% 638 0.03% Austria
14 55 0.12% 50 0.12% 427 0.02% US Educational
15 48 0.11% 47 0.12% 1798 0.09% Dominican Republic
16 37 0.08% 29 0.07% 736 0.04% Bolivia
17 31 0.07% 31 0.08% 2284 0.12% Uruguay
18 18 0.04% 18 0.04% 76 0.00% Germany
19 10 0.02% 10 0.02% 438 0.02% Non-Profit Organization
20 10 0.02% 4 0.01% 8 0.00% Morocco
21 10 0.02% 5 0.01% 32 0.00% Seychelles
22 3 0.01% 3 0.01% 315 0.02% Australia
23 3 0.01% 3 0.01% 98 0.01% Estonia
24 3 0.01% 2 0.00% 12 0.00% Norway
25 2 0.00% 1 0.00% 6 0.00% France
26 1 0.00% 1 0.00% 6 0.00% Italy
27 1 0.00% 1 0.00% 6 0.00% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01